Programmes
Study with us
The School offers three programmes in mathematical sciences, viz., Integrated Master of Science (I.MSc.), Master of Science (M.Sc.), and Doctor of Philosophy (Ph.D.)., each with a different duration and entry point.
All programmes are open to applicants from any background who meet the eligibility criteria. The admission and programme requirements are detailed below on the basis of available information. In case of any discrepancies, the information available at the academic website of UoH will be final.
Admission Criterions
The School offers three programs, viz., Integrated Master of Science (I.MSc.), Master of Science (M.Sc.), and Doctor of Philosophy (Ph.D.).
1. Integrated Master of Science (I.MSc.)
- This is a five year course
- For admission to the Mathematical Sciences, it is essential to have Mathematics as one of the subjects at the +2 level.
- Admission to IMSc Mathematical Sciences will be conducted through CUET.
- Minimum qualifications for admission: With a minimum of 60% marks at +2 level of education with Science subjects only.
2. Master of Science (M.Sc.)
- The M.Sc. program is offered in three streams, namely, Mathematics, Applied Mathematics, and Statistics. This program is spread over a period of four semesters. For each stream, there are separate core courses and electives.
- Admissions for Mathematics/Applied Mathematics/Statistics will be conducted through CUET.
- The admission will be made separately for M.Sc. Mathematics and M.Sc. Statistics.
- Students cannot change between Mathematics and Statistics.
- Minimum qualification for admission
- M. Sc. Mathematics/Applied Mathematics: Bachelor’s degree with a minimum of 60% marks in the aggregate of optional subjects with Mathematics/Statistics as one of the subjects; OR with at least 55% of marks for those students who have done B.A. /B.Sc. (Hons) course in Maths /Statistics.
- M.Sc. Statistics: Bachelor’s degree with a minimum of 60% marks in the aggregate of optional subjects with Mathematics/ Statistics as one of the subjects; OR with at least 55% of marks for those students who have done B.A. /B.Sc. (Hons) course in Maths / Statistics.
3. Doctor of Philosophy (Ph.D.)
- The School Offers Ph.D. programs in Mathematics, Applied Mathematics and Statistics. Students admitted to these programs are required to satisfactorily complete their coursework recommended by the School during the first four semesters in order to continue their Ph.D. They are also expected to participate in the School’s weekly colloquium/seminar.
- Admission to Ph.D. program in Mathematics/Applied Mathematics/Statistics is based on CSIR-UGC NET Examination.
- Candidates clearing the CSIR-UGC NET Examination will be called for an interview as per the merit list.
- The Ph.D. interview will be for 30 marks.
- Minimum qualification for admission:
- Doctor of Philosophy in Mathematics or Applied Mathematics: With at least 55% marks or equivalent grade in a Master’s degree in Mathematics/Applied Mathematics.
- Doctor of Philosophy in Statistics: Master’s degree in concerned or related subjects (Mathematics/ Applied Mathematics/Statistics/Economics/Computational Sciences) with at least 55% marks or equivalent grade.
Programme Requirements and Minimal Credits
| Programme | Minimal Credits Required |
|---|---|
| I.MSc. Mathematical Sciences | 200 |
| M.Sc. Mathematics/Applied Mathematics | 82 |
| M.Sc. Statistics | 82 |
| Ph.D. Mathematics | 16 |
| Ph.D. Applied Mathematics | 16 |
| Ph.D. Statistics | 16 |
Internships and Community Engagement
- M.Sc. Programmes: Minimum 60-hour internship required.
- I.MSc. Programme: 60-hour internship before the 3rd year, and a second 120-hour internship during the final two years.
Semester-wise Details and Curriculum
Detailed information about each programme's curriculum, semester requirements, and elective options.
I.M.Sc. in Mathematical Sciences (Mathematics stream)
I.M.Sc. V Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 301 | Real Analysis-I | 4 |
| 2 | MA 302 | Linear Algebra | 4 |
| 3 | MA 303 | Algebra-I | 4 |
| 4 | MA 304 | Elements of Probability and Statistics | 4 |
| 5 | MA 305 | Numerical Methods and Programming | 4 |
I.M.Sc. VI Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 356 | Real Analysis-II | 4 |
| 2 | MA 358 | Measure and Integration | 4 |
| 3 | MA 359 | Topology-I | 4 |
| 4 | MA 360 | Algebra-II | 4 |
| 5 | MA 357 | Ordinary Differential Equations-I | 4 |
I.M.Sc. VII Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 401 | Functional Analysis | 4 |
| 2 | MA 404 | Complex Analysis-I | 4 |
| 3 | MA 405 | Numerical Analysis | 4 |
| 4 | MA 403 | Mathematical Methods | 4 |
| 5 | MA 402 | Partial Differential Equations-I | 4 |
I.M.Sc. VIII Semester (Electives are to be chosen from List-I)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 489 | Commutative Algebra | 4 |
| 2 | — | Elective-1 | 4 |
| 3 | — | Elective-2 | 4 |
| 4 | — | Elective-3 | 4 |
| 5 | — | Elective-4 | 4 |
I.M.Sc. IX Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 503 | Analysis | 5 |
| 2 | MA 501 | Algebra | 5 |
| 3 | — | Reading Course | 5 |
| 4 | — | Problem Solving Course | 5 |
I.M.Sc. X Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Project Work | 20 |
Elective Courses
List-I: Electives for I.M.Sc. in Mathematical Sciences (Mathematics stream)
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MA 482 | Topology-II | 4 |
| 2 | MA 486 | Non-Linear Programming | 4 |
| 3 | MA 490 | Mathematical Logic | 4 |
| 4 | MA 471 | Functional Differential Equations | 4 |
| 5 | MA 472 | Dynamical Equations on Time Scales | 4 |
| 6 | MA 491 | Graph Theory and Algorithms | 4 |
| 7 | MA 479 | Lie Algebras | 4 |
| 8 | MA 493 | Algebraic Geometry | 4 |
| 9 | MA 484 | Algebraic Number Theory | 4 |
| 10 | MA 487 | Fluid Dynamics | 4 |
| 11 | MA 488 | Classical Mechanics | 4 |
I.M.Sc. in Mathematical Sciences (Applied Mathematics stream)
I.M.Sc. V Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 301 | Real Analysis-I | 4 |
| 2 | MA 302 | Linear Algebra | 4 |
| 3 | MA 303 | Algebra-I | 4 |
| 4 | MA 304 | Elements of Probability and Statistics | 4 |
| 5 | MA 305 | Numerical Methods and Programming | 4 |
I.M.Sc. VI Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 356 | Real Analysis-II | 4 |
| 2 | MA 358 | Measure and Integration | 4 |
| 3 | MA 359 | Topology-I | 4 |
| 4 | MA 360 | Algebra-II | 4 |
| 5 | MA 357 | Ordinary Differential Equations-I | 4 |
I.M.Sc. VII Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 401 | Functional Analysis | 4 |
| 2 | MA 404 | Complex Analysis-I | 4 |
| 3 | MA 405 | Numerical Analysis | 4 |
| 4 | MA 403 | Mathematical Methods | 4 |
| 5 | MA 402 | Partial Differential Equations-I | 4 |
I.M.Sc. VIII Semester (Electives are to be chosen from List-II)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 487 | Fluid Dynamics | 4 |
| 2 | MA 488 | Classical Mechanics | 4 |
| 3 | — | Elective-1 | 4 |
| 4 | — | Elective-2 | 4 |
| 5 | — | Elective-3 | 4 |
I.M.Sc. IX Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MA 503 | Analysis | 5 |
| 2 | MA 502 | Advanced Partial Differential Equations | 5 |
| 3 | — | Reading Course | 5 |
| 4 | — | Problem Solving Course | 5 |
I.M.Sc. X Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Project Work | 20 |
Elective Courses
List-II: Electives for I.M.Sc. in Mathematical Sciences (Applied Mathematics stream)
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MA 482 | Topology-II | 4 |
| 2 | MA 486 | Non-Linear Programming | 4 |
| 3 | MA 490 | Mathematical Logic | 4 |
| 4 | MA 471 | Functional Differential Equations | 4 |
| 5 | MA 472 | Dynamical Equations on Time Scales | 4 |
| 6 | MA 491 | Graph Theory and Algorithms | 4 |
| 7 | MA 479 | Lie Algebras | 4 |
I.M.Sc. in Mathematical Sciences (with Statistics stream)
I.M.Sc. V Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | ST 301 | Real Analysis-I | 4 |
| 2 | ST 303 | Algebra-I | 4 |
| 3 | ST 302 | Linear Algebra and Matrix Theory | 4 |
| 4 | ST 305 | Statistical Methods | 4 |
| 5 | ST 304 | Elements of Probability and Statistics | 4 |
I.M.Sc. VI Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | ST 351 | Probability and Measure Theory | 4 |
| 2 | ST 353 | Linear Models | 4 |
| 3 | ST 354 | Theory of Sampling | 4 |
| 4 | ST 352 | Theory of Inference-I | 4 |
| 5 | ST 355 | Analyzing Large Data with R | 4 |
I.M.Sc. VII Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | IM 401 | Multivariate Analysis | 4 |
| 2 | IM 403 | Design and Analysis of Experiments | 4 |
| 3 | IM 404 | Regression Theory and Analysis | 4 |
| 4 | IM 402 | Theory of Inference-II | 4 |
| 5 | IM 405 | Stochastic Processes | 4 |
I.M.Sc. VIII Semester (Electives are to be chosen from List-A)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Elective-1 | 4 |
| 2 | — | Elective-2 | 4 |
| 3 | — | Elective-3 | 4 |
| 4 | — | Elective-4 | 4 |
| 5 | — | Elective-5 | 4 |
I.M.Sc. IX Semester (Electives are to be chosen from List-B)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Elective-1 | 4 |
| 2 | — | Elective-2 | 4 |
| 3 | — | Elective-3 | 4 |
| 4 | — | Elective-4 | 4 |
I.M.Sc. X Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Project Work | 20 |
Elective Courses
List-A: Electives for I.M.Sc. in Mathematical Sciences (Statistics stream)
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IM 451 | Generalized Linear Models | 4 |
| 2 | IM 452 | Non-Parametric Statistical Inference | 4 |
| 3 | IM 453 | Reliability and Survival Analysis | 4 |
| 4 | IM 454 | Time Series | 4 |
| 5 | IM 455 | Non-Linear Programming | 4 |
| 6 | IM 456 | First Course on Operations Research | 4 |
| 7 | IM 457 | Mathematical Logic | 4 |
| 8 | IM 458 | Machine Learning Using R | 4 |
List-B: Electives for I.M.Sc. in Mathematical Sciences (Statistics stream)
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | IM 525 | Analysis | 5 |
| 2 | IM 521 | Advanced Methods for Statistical Research (Probability and Inference) | 5 |
| 3 | IM 552 | Linear Models and Multivariate Analysis | 5 |
| 4 | IM 523 | Resampling Techniques | 5 |
| 5 | IM 524 | Research Methodology in Statistics | 5 |
M.Sc. Mathematics
M.Sc. I Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 401 | Real Analysis-I | 4 |
| 2 | MM 402 | Linear Algebra | 4 |
| 3 | MM 403 | Algebra-I | 4 |
| 4 | FN 134 | Foundation Course-Elements of Probability and Statistics | 3 |
| 5 | MM 405 | Numerical Methods and Programming | 4 |
M.Sc. II Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 451 | Real Analysis-II | 4 |
| 2 | MM 452 | Measure and Integration | 4 |
| 3 | MM 453 | Topology-I | 4 |
| 4 | MM 454 | Algebra-II | 4 |
| 5 | MM 455 | Ordinary Differential Equations-I | 4 |
| 6 | — | Foundation Course | 3 |
M.Sc. III Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 501 | Functional Analysis | 4 |
| 2 | MM 504 | Complex Analysis-I | 4 |
| 3 | MM 505 | Algebra-III | 4 |
| 4 | MM 506 | Introduction to Number Theory | 4 |
| 5 | MM 503 | Mathematical Methods | 4 |
M.Sc. IV Semester (Electives are to be chosen from List-III)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 551 | Commutative Algebra | 4 |
| 2 | — | Elective-1 | 4 |
| 3 | — | Elective-2 | 4 |
| 4 | — | Elective-3 | 4 |
| 5 | — | Elective-4 | 4 |
Elective Courses
List-III: Electives for M.Sc. Mathematics
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | MM 577 | Topology-II | 4 |
| 2 | MM 590 | Non-Linear Programming | 4 |
| 3 | MM 592 | Mathematical Logic | 4 |
| 4 | MM 596 | Functional Differential Equations | 4 |
| 5 | MM 597 | Dynamical Equations on Time Scales | 4 |
| 6 | MM 581 | Graph Theory and Algorithms | 4 |
| 7 | MM 573 | Lie Algebras | 4 |
| 8 | MM 578 | Algebraic Geometry | 4 |
| 9 | MM 585 | Algebraic Number Theory | 4 |
| 10 | MM 569 | Fluid Dynamics | 4 |
| 11 | MM 570 | Classical Mechanics | 4 |
M.Sc. Applied Mathematics
M.Sc. I Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 401 | Real Analysis-I | 4 |
| 2 | MM 402 | Linear Algebra | 4 |
| 3 | MM 403 | Algebra-I | 4 |
| 4 | FN 134 | Foundation Course-Elements of Probability and Statistics | 3 |
| 5 | MM 405 | Numerical Methods and Programming | 4 |
M.Sc. II Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | MM 451 | Real Analysis-II | 4 |
| 2 | MM 452 | Measure and Integration | 4 |
| 3 | MM 453 | Topology-I | 4 |
| 4 | MM 454 | Algebra-II | 4 |
| 5 | MM 455 | Ordinary Differential Equations-I | 4 |
| 6 | — | Foundation Course | 3 |
M.Sc. III Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | AM 501 | Functional Analysis | 4 |
| 2 | AM 504 | Complex Analysis-I | 4 |
| 3 | AM 505 | Numerical Analysis | 4 |
| 4 | AM 503 | Mathematical Methods | 4 |
| 5 | AM 502 | Partial Differential Equations-I | 4 |
M.Sc. IV Semester (Electives are to be chosen from List-IV)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | AM 569 | Fluid Dynamics | 4 |
| 2 | AM 570 | Classical Mechanics | 4 |
| 3 | — | Elective-1 | 4 |
| 4 | — | Elective-2 | 4 |
| 5 | — | Elective-3 | 4 |
Elective Courses
List-IV: Electives for M.Sc. Applied Mathematics
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | AM 577 | Topology-II | 4 |
| 2 | AM 590 | Non-Linear Programming | 4 |
| 3 | AM 592 | Mathematical Logic | 4 |
| 4 | AM 596 | Functional Differential Equations | 4 |
| 5 | AM 597 | Dynamical Equations on Time Scales | 4 |
| 6 | AM 581 | Graph Theory and Algorithms | 4 |
| 7 | AM 573 | Lie Algebras | 4 |
M.Sc. Statistics
M.Sc. I Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | ST 401 | Real Analysis-I | 4 |
| 2 | FN 135 | Basic Algebra | 3 |
| 3 | ST 402 | Linear Algebra and Matrix Theory | 4 |
| 4 | ST 407 | Statistical Methods | 4 |
| 5 | ST 405 | Elements of Probability and Statistics | 4 |
M.Sc. II Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | ST 452 | Probability and Measure Theory | 4 |
| 2 | ST 454 | Linear Models | 4 |
| 3 | ST 455 | Theory of Sampling | 4 |
| 4 | ST 453 | Theory of Inference-I | 4 |
| 5 | ST 457 | Analyzing Large Data with R | 4 |
| 6 | — | Foundation Course | 3 |
M.Sc. III Semester
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | ST 501 | Multivariate Analysis | 4 |
| 2 | ST 503 | Design and Analysis of Experiments | 4 |
| 3 | ST 504 | Regression Theory and Analysis | 4 |
| 4 | ST 502 | Theory of Inference-II | 4 |
| 5 | ST 505 | Stochastic Processes | 4 |
M.Sc. IV Semester (Electives are to be chosen from List-C)
| S.No | Course Code | Name of the Course | Credits |
|---|---|---|---|
| 1 | — | Elective-1 | 4 |
| 2 | — | Elective-2 | 4 |
| 3 | — | Elective-3 | 4 |
| 4 | — | Project | 8 |
Elective Courses
List-C: Electives for M.Sc. Statistics
| S.No | Course Code | Course Name | Credits |
|---|---|---|---|
| 1 | ST 552 | Generalized Linear Models | 4 |
| 2 | ST 586 | Non-Parametric Statistical Inference | 4 |
| 3 | ST 578 | Reliability and Survival Analysis | 4 |
| 4 | ST 571 | Time Series | 4 |
| 5 | ST 551 | Non-Linear Programming | 4 |
| 6 | ST 577 | First Course on Operations Research | 4 |
| 7 | ST 592 | Mathematical Logic | 4 |
| 8 | ST 573 | Machine Learning Using R | 4 |
Course Content
The School offers a wide range of courses in mathematical sciences, covering topics in pure mathematics, applied mathematics, and statistics. View All Course Syllabi →