University of Hyderabad is one of the premier educational institutions offering PMRF Scheme.
- PMRF Lateral Entry Channel-11 (May 2023) EligibilityPDF · 2 pages · 69 KB (PDF, opens in a new tab)
- PMRF Eligibility Guidelines – October 2022 (NCC approved)PDF · 11 pages · 125 KB (PDF, opens in a new tab)
Selection Process
(open full-size image in a new tab)UoH PMRF Committee
- Prof. Tushar Jana, School of ChemistryChairperson
- Prof. Ramesh Kumar Mishra, School of Medical Sciences
- Prof. Vemuru Surahmanyam, School of Physics
- Prof. Krishnaveni Mishra, School of Life Sciences
- Prof. Salman Abdul Moiz, School of CIS
- Prof. Repaka Radha, School of Maths & Statistics
- Mr. Praveen Kumar, Joint Registrar Finance and Accounts
- Prof. Jai Prakash Gautam, SESTConvenor & Co-ordinator
Details of PMRF Fellows
| S.No. | PMRF Fellow’s Name | School | Supervisor’s Name | Joining date | Mode of Entry | Research Team’s Website |
|---|---|---|---|---|---|---|
| 1. | Arunava Dutta | School of Chemistry | Prof. Tushar Jana | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 2. | P. Rajya Lakshmi | School of Chemistry | Prof. D. B. Ramachary | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 3. | D. Arun | School of Chemistry | Dr. Srinivasarao Yaragorla | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 4. | Kranthi Chatragadda | School of Chemistry | Prof. R. Nagarajan | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 5. | Sreya P K | School of Life Sciences | Prof. Ch. Venkata Ramana | 8/20/2020 | Lateral Entry | Website |
| 6. | Pavithra R | School of Life Sciences | Prof. Rajagopal Subramanyam | 8/20/2020 | Lateral Entry | Website |
| 7. | Jyotisha | School of Life Sciences | Dr. Insaf Ahmed Qureshi | 8/20/2020 | Lateral Entry | Website |
| 8. | Dipanjan Banerjee | School of Physics | Prof. Soma Venugopal Rao | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 9. | Aiswarya T | School of Physics | Dr. G. S. Vaitheeswaran | 8/20/2020 | Lateral Entry | Website (opens in a new tab) |
| 10. | Anu Bovas | School of Chemistry | Prof. T. P. Radhakrishnan | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 11. | Shanmugapriya V | School of Chemistry | Prof. Pradeepta K. Panda | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 12. | Nowduru Ravikiran | School of Engineering Sciences and Technology | Prof. Vadali V. S. S. Srikanth | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 13. | Sai Snehitha Yadavalli | School of Engineering Sciences and Technology | Dr. Swati Ghosh Acharyya | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 14. | Harita Pant | School of Engineering Sciences and Technology | Prof. Vadali V. S. S. Srikanth | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 15. | Dinesh Kumar Singha | School of Physics | Prof. Rukmani Mohanta | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 16. | Gummadi Arun Prakash | School of Physics | Dr. Gundawar Manoj Kumar | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 17. | Chandan Ghorui | School of Physics | Prof. A. K.Chaudhary | 3/8/2021 | Lateral Entry | Website (opens in a new tab) |
| 18. | R. Sarada | School of Life Sciences | Prof. J. S. S. Prakash | 3/8/2021 | Direct Entry | Website |
| 19. | Mukulika Mandal | School of Life Sciences | Prof. J. S. S. Prakash | 3/8/2021 | Direct Entry | Website |
| 20. | Akurathi Jaya Naga Sri | School of Mathematics and Statistics | Dr. S Anjana | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 21. | Sumi Rana | School of Life Sciences | Dr. M. Muthamilarasan | 10/18/2021 | Lateral Entry | Website |
| 22. | Km. Tanishka | School of Life Sciences | Prof. Mrinal Kanti Bhattacharyya | 10/18/2021 | Lateral Entry | Website |
| 23. | Amrita Arpita Padhy | School of Life Sciences | Dr. Parul Mishra | 10/18/2021 | Lateral Entry | Website |
| 24. | Jakkula Pranay | School of Life Sciences | Dr. Insaf Ahmed Qureshi | 10/18/2021 | Lateral Entry | Website |
| 25. | Mr. Nitin Chaudhary | School of Physics | Dr. N. Sri Ram Gopal | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 26. | Ms. Priya Mishra | School of Physics | Prof. Rukmani Mohanta | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 27. | Ms. Papia Panda | School of Physics | Prof. Rukmani Mohanta | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 28. | Ms. Archana S | School of Physics | Prof. Surajit Dhara | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 29. | Mr. Prasenjit Jana | School of Physics | Dr. N. Sri Ram Gopal | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 30. | Mr. Somnath Das | School of Physics | Prof. P. K. Suresh | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 31. | Sangoji Dheeraj | School of Chemistry | Dr. T. Saravanan | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 32. | Fathima Ali K | School of Engineering Sciences and Technology | Prof. Vadali V. S. S. Srikanth | 10/18/2021 | Lateral Entry | Website (opens in a new tab) |
| 33. | Soumak Nag | School of Mathematics and Statistics | Dr. T. Suman Kumar | 02/08/2022 | Lateral Entry | Website (opens in a new tab) |
| 34. | Kampamolla Venkatasubbareddy | School of Mathematics and Statistics | Dr.A. Sankaranarayanan | 02/08/2022 | Lateral Entry | Website (opens in a new tab) |
| 35. | Sumathi Ravi Raj | Department of Biochemistry School of Life Sciences | Dr. P. Anil Kumar | 02/08/2022 | Lateral Entry | Website |
| 36. | Bharti Kotarya | Department of Biotechnology & Bioinformatics, School of Life Sciences | Prof. K.P.M.S.V. Padmasree | 02/08/2022 | Lateral Entry | Website |
| 37. | Mrinalini | School of Physics | Dr. Venkataiah Gorige | 02/08/2022 | Lateral Entry | Website (opens in a new tab) |
| 38. | Naik Karishma Bombo | School of Chemistry | Dr. T. Saravanan | 02/08/2022 | Lateral Entry | Website (opens in a new tab) |
| 39. | Srikanth Guntoju | School of Engineering Sciences and Technology | Dr. Swati Ghosh Acharyya | 02/08/2022 | Lateral Entry | Website (opens in a new tab) |
| 40. | Ritika Das | School of Life Sciences | Prof. Anand Kondapi | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 41. | Hema | School of Life Sciences | Prof. Anand Kondapi | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 42. | A Indumathi | School of Life Sciences | Prof. M. Bramanandam Manavathi | 01-08-2022 | Lateral Entry | Website |
| 43. | Apoorva Soni | School of Life Sciences | Prof. Jagan Pongubala | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 44. | Nikita Mahajan | School of Chemistry | Prof. T.P. Radhakrishanan | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 45. | Ritu Saraswat | School of Chemistry | Prof. Tushar Jana | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 46. | Ankur Khapre | School of Chemistry | Prof. R. Chandrasekar | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 47. | Anupama B | School of Physics | Prof. P.K. Suresh | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 48. | Mainak Dey Sarkar | School of Physics | Prof. G.S. Vaitheswaran | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 49. | Adarsh K. Verma | School of Medical sciences | Dr. C.V. Usha | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 50. | P Vidya Vardhini | School of Life Sciences | Prof. Krishnaveni Mishra | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 51. | Siranjeevi R | School of Life Sciences | Prof. Sharmistha Banerjee | 01-08-2022 | Lateral Entry | Website (opens in a new tab) |
| 52. | Anuradha | School of Life Sciences | Prof. Niyaz Ahmed | 01-08-2022 | Lateral Entry | Website |
| 53. | Bhogapurapu Bharathi | School of Life Sciences | Prof. Kota Arun Kumar | 07-03-2022 | Lateral Entry | Website |
| 54. | Sristishila Baruah | School of Life Sciences | Prof. Ragiba Makandar | 07-03-2022 | Lateral Entry | Website |
| 55. | Satarupa Sarkar | School of Life Sciences | Prof. Sharmistha Banerjee | 01-08-2022 | Lateral Entry | Website |
| 56. | Jyotiranjan Rout | School of Physics | Prof. S. Srinath | 07-03-2022 | Lateral Entry | Website (opens in a new tab) |
| 57. | Dhiren Panda | School of Physics | Prof. Rukmani Mohanta | 07-03-2022 | Lateral Entry | Website (opens in a new tab) |
| 58. | Sourav Jana | School of Chemistry | Prof. Tushar Jana | 07-03-2022 | Lateral Entry | Website (opens in a new tab) |
| 59. | Sonam Sharma | School of Computer and Information Sciences | Dr. Digambar Pawar & Dr. Dipanjan Roy | 04-01-2023 | Direct Entry | Website (opens in a new tab) |
| 60. | Patthi Ranjith Reddy | School of Engineering Sciences and Technology | Prof. Dr. -Ing. V.V.S.S. Srikanth | 04-01-2023 | Direct Entry | Website (opens in a new tab) |
| 61. | Khammampalli Srija | School of Life Sciences | Dr. Vaibhav Vindal | 04-01-2023 | Direct Entry | Website |
| 62. | Aarti Tikekar | School of Chemistry | Prof.D.B.Ramachary | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |
| 63. | Bedanta Kumar Deka | School of Physics | Dr. Sri Ram Gopal Naraharisetty | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |
| 64. | Bidisha Bag | School of Physics | Prof. Surajit Dhara | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |
| 65. | Dheeraj Pathak | School of Life Sciences | Prof. Naresh Babu V. Sepuri | 24-07-2023 | Lateral Entry | Website |
| 66. | Harsha Sreekumar | School of Physics | Prof. E. Harikumar | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |
| 67. | Ram Jee Soni | School of Engineering Sciences and Technology | Prof. Jaiprakash Gautam | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |
| 68. | Sarbani Das | School of Chemistry | Prof. Samar Kumar Das | 24-07-2023 | Lateral Entry | Website (opens in a new tab) |



